
Read more
Product Showcase
New Products
Company Profile
Basic Information
| |
Company Name: | Beijing Duoqi Tea Sales Center |
|---|---|---|
| |
Business Type: | Trading Company |
| | Product/Service (We Sell): |
oolong,teapot,white tea |
| Product/Service (We Buy): |
Tea | |
| Number of Employees: | 5 - 10 People |
Trade & Market
| Main Markets: | North America South America Eastern Europe Southeast Asia Africa Oceania Mid East Eastern Asia Western Europe Central America Northern Europe Southern Europe South Asia |
|
|---|---|---|
| Total Annual Sales Volume: | US$10 Million - US$50 Million | |
| Export Percentage: | 51% - 60% | |
| Total Annual Purchase Volume: | US$50 Million - US$100 Million | |
| Trade Shows: | Hong Kong International Tea Fair Guangzhou Carton Fair Shenzhen Tea Fair Xiamen Tea Fair Germany Tea Fair |
Factory Information
| Factory Size (Sq.meters): | 10,000-30,000 square meters | |
|---|---|---|
| Factory Location: | Fuding City, Fujian Province | |
| QA/QC: | Third Parties | |
| Number of Production Lines: | 8 | |
| Number of R&D Staff: | 5 - 10 People | |
| Number of QC Staff: | 11 - 20 People | |
| Management Certification: | HACCP ISO 9001:2000 ISO 9001:2008 QS-9000 IMO NOP. |
|
| Contract Manufacturing: | OEM Service Offered Buyer Label Offered |
Want to get more exact suppliers with detailed quotations?
Post an RFQ now>>
Not sure about product quality? Find reliable inspectors to help ensure product quality!
Products [662]
- Green tea [148]
- White tea [207]
- Black tea [37]
- Oolong tea [12]
- Dark tea [5]
- Jasmine tea [43]
- Blooming tea [63]
- Organic tea [8]
- Tea powder [24]
- Tea seed [3]
- Herb-tea [6]
- Tea sets [38]
- Refreshments [31]
- Pack [5]
- Machine [31]
- Ungrouped [1]

























